Mayer
Sam Mayer at speed at Bristol Motor Speedway on Friday night. (Jacob Seelman photo)

Mayer Roars To Bristol Record In K&N East Qualifying

QUALIFYING RESULTS: NASCAR K&N Pro Series East; Bristol Motor Speedway; April 5, 2019

  1. #21 – Sam Mayer, 14.978 seconds (128.107 mph)
  2. #15 – Tanner Gray, 15.028 seconds (127.681 mph)
  3. #17 – Riley Herbst, 15.078 seconds (127.258 mph)
  4. #4 – Chase Cabre, 15.081 seconds, (127.233 mph)
  5. #6 – Ruben Garcia Jr., 15.153 seconds (126.628 mph)
  6. #30 – Spencer Davis, 15.208 seconds (126.170 mph)
  7. #98 – Natalie Decker, 15.209 seconds (126.162 mph)
  8. #20 – Anthony Sergi, 15.284 seconds (125.543 mph)
  9. #54 – Drew Dollar, 15.301 seconds (125.404 mph)
  10. #16 – Derek Kraus, 15.348 seconds (125.020 mph)
  11. #99 – Brittney Zamora, 15.360 seconds (124.922 mph)
  12. #74 – Brandon McReynolds, 15.395 seconds (124.638 mph)
  13. #50 – Raphael Lessard, 15.428 seconds (124.371 mph)
  14. #18 – Colin Garrett, 15.453 seconds (124.170 mph)
  15. #22 – Brandon Oakley, 15.463 seconds (124.090 mph)
  16. #1 – Max McLaughlin, 15.530 seconds (123.554 mph)
  17. #24 – Mason Diaz, 15.565 seconds (123.277 mph)
  18. #19 – Hailie Deegan, NT (0.000 mph)
  19. #87 – Charles Buchanan Jr., NT (0.000 mph)