Courtney Counts To 8
Tyler Courtney in action Thursday night at Wayne County Speedway. (Neil Cavanah photo)

Courtney Counts To 8 In Wayne County Thriller

Tyler Courtney (right) poses with Charlie Dean Leffler in victory lane at Wayne County Speedway. (Neil Cavanah photo)

RESULTS: NOS Energy Drink USAC National Midget Series; Wayne County Speedway; Oct. 17, 2019

Heat #1 (10 laps): 1. Justin Grant (2), 2. Tanner Carrick (3), 3. Jake Neuman (8), 4. Chris Windom (7), 5. Chase Jones (5), 6. Holley Hollan (1), 7. Jerry Coons Jr. (4), 8. Andrew Layser (6).

Heat #2 (10 laps): 1. Tanner Thorson (2), 2. Tyler Courtney (3), 3. Jason McDougal (7), 4. Daniel Robinson (1), 5. Sam Johnson (8), 6. Kyle O’Gara (6), 7. Kyle Cummins (4), 8. Oliver Akard (5).

Heat #3 (10 laps): 1. Tyler Thomas (2), 2. Brady Bacon (5), 3. Thomas Meseraull (1), 4. Jesse Colwell (7), 5. Tucker Klaasmeyer (3), 6. Zeb Wise (8), 7. Garrett Thomas (6), 8. Ethan Mitchell (4).

Heat #4 (10 laps): 1. Cannon McIntosh (2), 2. Kevin Thomas Jr. (3), 3. Daryn Pittman (4), 4. Logan Seavey (5), 5. Gio Scelzi (6), 6. Russ Gamester (8), 7. Michael Klein (7), 8. Karsyn Elledge (1).

Qualifier #1 (10 laps): 1. Tyler Courtney (4), 2. Gio Scelzi (2), 3. Jake Neuman (8), 4. Sam Johnson (3), 5. Holley Hollan (7), 6. Chase Jones (1), 7. Tanner Thorson (5), 8. Brady Bacon (6).

Qualifier #2 (10 laps): 1. Tyler Thomas (5), 2. Kevin Thomas Jr. (4), 3. Zeb Wise (2), 4. Tucker Klaasmeyer (1), 5. Logan Seavey (3), 6. Chris Windom (6), 7. Andrew Layser (7), 8. Oliver Akard (8).

Qualifier #3 (10 laps): 1. Jesse Colwell (4), 2. Jason McDougal (6), 3. Thomas Meseraull (3), 4. Kyle O’Gara (1), 5. Russ Gamester (2), 6. Cannon McIntosh (5), 7. Garrett Thomas (7), 8. Ethan Mitchell (DNS).

Qualifier #4 (10 laps): 1. Daniel Robinson (2), 2. Jerry Coons Jr. (3), 3. Tanner Carrick (5), 4. Justin Grant (6), 5. Daryn Pittman (4), 6. Karsyn Elledge (8), 7. Kyle Cummins (7), 8. Michael Klein (1).

Semi (12 laps, top six transfer): 1. Brady Bacon (3), 2. Zeb Wise (2), 3. Tucker Klaasmeyer (5), 4. Logan Seavey (4), 5. Andrew Layser (11), 6. Russ Gamester (6) / 7. Holley Hollan (7), 8. Kyle Cummins (13), 9. Kyle O’Gara (8), 10. Karsyn Elledge (10), 11. Chase Jones (9), 12. Michael Klein (14), 13. Oliver Akard (15), 14. Tanner Thorson (1), 15. Garrett Thomas (12), 16. Ethan Mitchell (DNS).

Feature (40 laps): 1. Tyler Courtney (3), 2. Tyler Thomas (1), 3. Jason McDougal (2), 4. Logan Seavey (20), 5. Justin Grant (6), 6. Chris Windom (10), 7. Brady Bacon (17), 8. Daryn Pittman (16), 9. Sam Johnson (14), 10. Tucker Klaasmeyer (19), 11. Jesse Colwell (4), 12. Russ Gamester (22), 13. Gio Scelzi (11), 14. Daniel Robinson (8), 15. Zeb Wise (18), 16. Thomas Meseraull (12), 17. Tanner Carrick (7), 18. Jake Neuman (15), 19. Cannon McIntosh (13), 20. Kevin Thomas Jr. (5), 21. Andrew Layser (21), 22. Holley Hollan (23), 23. Jerry Coons Jr. (9).

Lap Leader(s): Tyler Thomas 1-37, Logan Seavey 38-40.

KSE Hard Charger: #67 – Logan Seavey (+16)