Record Lap Gives Berry
Josh Berry won the pole for the ValleyStar Credit Union 300 on Friday night. (Jacob Seelman photo)

Record Lap Gives Berry A Martinsville LM Pole

QUALIFYING RESULTS: ValleyStar Credit Union 300; Martinsville Speedway; Oct. 4, 2019

  1. #88 – Josh Berry, 19.927
  2. #99 – Layne Riggs, 19.959
  3. #22 – Bobby McCarty, 20.011
  4. #26 – Peyton Sellers, 20.040
  5. #5p – Lee Pulliam, 20.060
  6. #88r – Dustin Rumley, 20.079
  7. #98 – Bubba Pollard, 20.083
  8. #2 – Trevor Noles, 20.100
  9. #27 – Tommy Lemons Jr., 20.111
  10. #57 – Justin T. Carroll, 20.116
  11. #16m – Chad McCumbee, 20.118
  12. #9 – Trey Crews, 20.120
  13. #21 – Travis Swaim, 20.145
  14. #12p – Timothy Peters, 20.146
  15. #17 – Taylor Gray, 20.146
  16. #18y – Jason York, 20.159
  17. #5 – Dexter Canipe Jr., 20.163
  18. #12w – Ryan Wilson, 20.166
  19. #1 – Craig Moore, 20.171
  20. #40 – C.E. Falk III, 20.188
  21. #2m – Matt Leicht, 20.202
  22. #30 – Brennan Poole, 20.206
  23. #15 – Kres VanDyke, 20.213
  24. #4f – Jonathan Findley, 20.217
  25. #01c – Jake Crum, 20.219
  26. #11o – Jeff Oakley, 20.222
  27. #87 – Mike Looney, 20.227
  28. #12s – Sammy Smith, 20.233
  29. #03 – Brenden Queen, 20.239
  30. #35 – Steve Zacharias, 20.239
  31. #24 – Colin Garrett, 20.247
  32. #25 – Derrick Lancaster, 20.258
  33. #41 – Jamey Caudill, 20.266
  34. #06 – Davin Scites, 20.266
  35. #6 – Mike Darne, 20.269
  36. #17p – Stacy Puryear, 20.277
  37. #73 – Bruce Anderson, 20.278
  38. #25L – Kevin Leicht, 20.280
  39. #2w – Matt Waltz, 20.292
  40. #12t – Austin Thaxton, 20.305
  41. #17b – Brandon Clements, 20.340
  42. #2p – Brandon Pierce, 20.358
  43. #11 – Lucas Williams, 20.373
  44. #77 – Trevor Ward, 20.382
  45. #95 – Jacob Heafner, 20.384
  46. #32 – Nik Williams, 20.387
  47. #6m – B.J. Mackey, 20.392
  48. #63t – Tyler Matthews, 20.440
  49. #4d – Kyle Dudley, 20.445
  50. #01g – Camden Guille, 20.446
  51. #81 – Zack Clifton, 20.457
  52. #07 – Chase Dixon, 20.469
  53. #61h – Justin Hicks, 20.482
  54. #22c – Grayson Cullather, 20.495
  55. #21w – Jimmy Wallace, 20.519
  56. #28 – Jason Barnes, 20.526
  57. #12 – Annabeth Barnes-Crum, 20.550
  58. #01w – G.R. Waldrop, 20.629
  59. #36 – Owen Smith, 20.668
  60. #22e – Eric Winslow, 20.688
  61. #92 – Kyle Southern, 20.689
  62. #7 – Dylan Ward, 20.754
  63. #1s – James Sweeney, 20.878
  64. #18g – Bobby Gillespie, 21.210
  65. #4va – Mack Tatum, 21.547
  66. #2L – Amber Lynn, 21.913
  67. #15m – Ryan Millington, NT
  68. #1c – Daryn Cockram, NT.