Shane Golobic has earned the pole for the 31st 360 Knoxville Nationals finale. (Paul Arch Photo)
Shane Golobic has earned the pole for the 31st 360 Knoxville Nationals finale. (Paul Arch Photo)

Golobic Secures Pole For 360 Nationals Finale

KNOXVILLE, Iowa – California’s Shane Golobic will start from the pole during the finale of the 31st annual My Place Hotels 360 Knoxville Nationals Presented by Great Southern Bank Saturday at Knoxville Raceway.

Golobic accumulated the most points during the two preliminary nights following his runner-up finish during Thursday’s preliminary feature. His 489 points was enough to give him the pole for the 25-lap A-Main ahead of Daryn Pittman, who earned 483 points following his fifth-place finish in Friday’s feature.

The second row features the two preliminary feature winners, Sam Hafertepe Jr. and Gio Scelzi, both of whom earned 480 points for their preliminary night efforts. 

Terry McCarl will chase his sixth 360 Knoxville Nationals title from the fifth position while Clint Garner, the 2017 360 Knoxville Nationals champion, will start sixth. Carson McCarl, Justin Henderson, Lynton Jeffrey and Skylar Prochaska will start seventh through 10th, respectively.

The top-20 in points earned starting positions in Saturday’s finale. Also securing starting spots in the 25-lap feature are Scott Bogucki, Brooke Tatnell, Matt Juhl, Blake Hahn, Sawyer Phillips, Garet Williamson, Jamie Ball, Ian Madsen, Tyler Courtney and Brady Bacon.

Cory Eliason and Sammy Swindell were the first two drivers to miss qualifying for the A-Main and will start on the front row in the 15-lap B-Main. Other notable in the B-Main include Brian Brown, Austin McCarl, Jeff Swindell, Roger Crockett, Jack Dover, Derek Hagar and Greg Wilson.

Michael Faccinto and Colby Copeland share the front row for the 12-lap C-Main, Christopher Thram and Casey Friedrichsen will lead the 10-lap D-Main and Devon Dobie and Vance Wofford start at the front of the eight-lap E-Main.

360 Knoxville Nationals Lineups

A Main (25 laps)

1 17W Shane Golobic 489 
2 39 Daryn Pittman 483 
3 15H Sam Hafertepe Jr. 480 
4 18 Gio Scelzi 480 
5 24 Terry McCarl 477 
6 40 Clint Garner 475 
7 27 Carson McCarl 470 
8 83H Justin Henderson 470 
9 83 Lynton Jeffrey 469 
10 35P Skylar Prochaska 469 
11 28 Scott Bogucki 469 
12 14 Brooke Tatnell 465 
13 09 Matt Juhl 463 
14 52 Blake Hahn 462 
15 3P Sawyer Phillips 461 
16 24W Garet Williamson 460 
17 4W Jamie Ball 459 
18 64 Ian Madsen 455 
19 7BC Tyler Courtney 454 
20 69 Brady Bacon 453 

B main (15 laps) 

21 26 Cory Eliason 448 
22 01 Sammy Swindell 448 
23 17A Austin McCarl 446 
24 22MM Kaleb Johnson 446 
25 9 Ryan Giles 445 
26 47X Dylan Westbrook 443 
27 9X Jake Bubak 438 
28 35 Josh Higday 437 
29 21 Brian Brown 436 
30 11 Roger Crockett 435 
31 63 JJ Hickle 433 
32 53D Jack Dover 432 
33 56N Davey Heskin 428 
34 9JR Derek Hagar 428 
35 2M Matt Moro 425 
36 94 Jeff Swindell 421 
37 27B Jake Martens 420 
38 7 John Carney II 418 
39 13V Seth Brahmer 412
40 97 Greg Wilson 412 

C main (12 laps) 

41 5H Michael Faccinto 411 
42 5V Colby Copeland 410 
43 22 Ryan Leavitt 410 
44 22L Connor Loeffler 410 
45 83A Austin Miller 409 
46 36 Josh Baughman 408 
47 70 Calvin Landis 407 
48 9M Ricky Montgomery 405 
49 83T Tanner Carrick 404 
50 20 AJ Moeller 404 
51 91 Kyle Reinhardt 401 
52 53 Joe Beaver 399 
53 7C Devin Kline 394
54 15 Christian Bowman 391 
55 44 Chris Martin 388 
56 18R Ryan Roberts 383 
57 24N Nathan Mills 374 
58 7M Chance Morton 372 
59 35L Cody Ledger 370 
60 22X Riley Goodno 363 

D Main (10 laps) 

61 24T Christopher Thram 346 
62 2F Casey Friedrichsen 345 
63 95 Matt Covington 343 
64 2 Chase Porter 342 
65 17B Ryan Bickett 342 
66 21G Gunner Ramey 339 
67 77X Alex Hill 336 
68 13MJ Brandon Halverson 335 
69 11N Harli White 332 
70 23K Rob Kubli 330 
71 66 Chase Dunham 329 
72 18T Tanner Holmes 329 
73 22S Slater Helt 328 
74 86 Elliot Amdahl 321 
75 75 Tyler Blank 321 
76 8M Kade Morton 320 
77 33 Alan Zoutte 320 
78 7TAZ Tasker Phillips 319 
79 2C Whit Gastineau 317 
80 1A John Anderson 316 

E main (8 laps) 

81 23 Devon Dobie 315 
82 116 Vance Wofford 308 
83 18W Lorne Wofford 308 
84 1K Kelby Watt 308 
85 19 Wes Wofford 308 
86 55B Brandon Anderson 305 
87 14J Mike Johnston 298 
88 57B Boyd Peterson 296 
89 88 Rowdy Reber 296 
90 35S Jason Shultz 279