#54: Kyle Busch, Joe Gibbs Racing, Toyota Supra M&M's pole award
Kyle Busch with the Xfinity Series pole flag Saturday at Nashville Superspeedway. (Toyota Racing photo)

Rowdy Rockets To 70th Xfinity Series Pole

QUALIFYING RESULTS: NASCAR Xfinity Series; Nashville Superspeedway; June 19, 2021

  1. #54 – Kyle Busch, 30.420 seconds (157.396 mph)
  2. #22 – Austin Cindric, 30.556 seconds (156.696 mph)
  3. #20 – Harrison Burton, 30.571 seconds (156.619 mph)
  4. #18 – Daniel Hemric, 30.718 seconds (155.870 mph)
  5. #16 – A.J. Allmendinger, 30.722 seconds (155.849 mph)
  6. #10 – Jeb Burton, 30.726 seconds (155.829 mph)
  7. #19 – Brandon Jones, 30.742 seconds (155.748 mph)
  8. #2 – Myatt Snider, 30.752 seconds (155.697 mph)
  9. #48 – Jade Buford, 30.807 seconds (155.419 mph)
  10. #9 – Noah Gragson, 30.867 seconds (155.117 mph)
  11. #7 – Justin Allgaier, 30.897 seconds (154.967 mph)
  12. #11 – Justin Haley, 30.910 seconds (154.901 mph)
  13. #39 – Ryan Sieg, 30.937 seconds (154.766 mph)
  14. #26 – Will Rodgers, 30.943 seconds (154.736 mph)
  15. #61 – Austin Hill, 30.995 seconds (154.477 mph)
  16. #68 – Brandon Brown, 31.003 seconds (154.437 mph)
  17. #31 – Tyler Reddick, 31.007 seconds (154.417 mph)
  18. #02 – Brett Moffitt, 31.080 seconds (154.054 mph)
  19. #44 – Tommy Joe Martins, 31.092 seconds (153.995 mph)
  20. #98 – Riley Herbst, 31.106 seconds (153.925 mph)
  21. #1 – Michael Annett, 31.110 seconds (153.905 mph)
  22. #8 – Josh Berry, 31.138 seconds (153.767 mph)
  23. #51 – Jeremy Clements, 31.153 seconds (153.693 mph)
  24. #99 – Stefan Parsons, 31.163 seconds (153.644 mph)
  25. #4 – Landon Cassill, 31.217 seconds (153.378 mph)
  26. #92 – Josh Williams, 31.252 seconds (153.206 mph)
  27. #47 – Kyle Weatherman, 31.363 seconds (152.664 mph)
  28. #6 – Ryan Vargas, 31.370 seconds (152.630 mph)
  29. #36 – Alex Labbe, 31.379 seconds (152.586 mph)
  30. #74 – Bayley Currey, 31.407 seconds (152.450 mph)
  31. #07 – J.J. Yeley, 31.477 seconds (152.111 mph)
  32. #5 – Matt Mills, 31.568 seconds (151.673 mph) [OP]
  33. #17 – Joe Graf Jr., 31.633 seconds (151.361 mph) [OP]
  34. #66 – David Starr, 31.647 seconds (151.294 mph) [OP]
  35. #78 – Jesse Little, 31.841 seconds (150.372 mph) [OP]
  36. #23 – Natalie Decker, 31.987 seconds (149.686 mph) [OP]

DNQ: #42 – Chad Finchum; #13 – Timmy Hill; #0 – Jeffrey Earnhardt; #15 – Colby Howard; #90 – Dillon Bassett; #52 – Gray Gaulding.