Chisholm
Jim Chisholm in victory lane. (USRA photo)

Chisholm Takes Featherlite Fall Jamboree Opener

SPRING VALLEY, Minn. – Jim Chisholm’s sixth win of the season at Deer Creek Speedway was his biggest so far, as he led wire-to-wire to capture the opening night victory at the 22nd annual Featherlite Fall Jamboree presented by Chevrolet Performance.

Chisholm beat polesitter Taylor of Caledonia to the first turn and that was the last time the 17-year-old from Osage, Iowa, trailed in the 20-lap affair for the USRA B-Mods of the Christie Door Company Iron Man Challenge built by Medieval Chassis.

While Chisholm banked the $1,200 winner’s share of the prize money, Decorah, Iowa’s Dan Hovden settled for the runner-up honors after chasing Chisholm throughout the main event. Both drivers came into the night with 12 feature wins in 2020.

Chisholm — the USRA B-Mod national points leader — now has 13.

With a back-to-back track championships at ‘The Creek’ already in the bag, Chisholm can now set his sights on a Summit USRA Weekly Racing Series national title.

Parker Hale of Grand Meadow took the checkered flag in third, 11th-starting Shaun Walski of Rollingstone round up fourth and Skauge held on for a top-five finish.

Chisholm’s closest rival in the national points battle is defending USRA B-Mod national champ Kris Jackson of Lebanon, Mo., who was disqualified in his heat race but clawed his way through a “B” feature and then raced from 24th on the grid to finish sixth in the “A” feature.

Andrew Bleess of Chatfield, Minn.; Cole Suckow of Cresco, Iowa; 22nd-starting Troy Hovey of Castalia, Iowa; and Webster City, Iowa’s Doug McCollough completed the top 10.

The finish:

1. (2) 24C Jim Chisholm, Osage, Iowa, 20, $1500.
2. (3) 16 Dan Hovden, Decorah, Iowa, 20, $900.
3. (6) 28 Parker Hale, Grand Meadow, Minn., 20, $600.
4. (11) 95X Shaun Walski, Rollingstone, Minn., 20, $500.
5. (1) 32 Taylor Skauge, Caledonia, Minn., 20, $400.
6. (24) 65 Kris Jackson, Lebanon, Mo., 20, $250.
7. (8) 2 Andrew Bleess, Chatfield, Minn., 20, $225.
8. (4) 75 Cole Suckow, Cresco, Iowa, 20, $200.
9. (22) 476X Troy Hovey, Castalia, Iowa, 20, $175.
10. (5) 1 Doug McCollough, Webster City, Iowa, 20, $150.
11. (13) 83R Kylie Kath, Claremont, Minn., 20, $145.
12. (15) 8X Josh Roney, Postville, Iowa, 20, $140.
13. (7) 32Z Alex Zwanziger, Nashua, Iowa, 20, $135.
14. (14) 6 Dustin Kruse, Baltic, S.D., 20, $130.
15. (17) 1Z Zach Davis, Veseli, Minn., 20, $125.
16. (16) 56H Brandon Hare, Elma, Iowa, 20, $120.
17. (23) 25 Joe Chisholm, Osage, Iowa, 20, $115.
18. (31) 10T Trevor Fecht, Allison, Iowa, 20, $110.
19. (21) 55 Brody Shaw, Brownsdale, Minn., 20, $105.
20. (28) 55H A.J. Hoff, Mantorville, Minn., 20, $100.
21. (32) 42 Dan Christopher, Decorah, Iowa, 20, $100.
22. (30) 43 Zach Brom, Winona, Minn., 20, $100.
23. (18) 9M Justin O’Brien, West Union, Iowa, 20, $100.
24. (25) 49 Nate Whitehurst, Mason City, Iowa, 20, $100.
25. (9) 30 Scott Demmer, Ellendale, Minn., 20, $100.
26. (27) 3A Taylor Ausrud, Hayfield, Minn., 20, $100.
27. (26) 22 Ryan Thorsten, Decorah, Iowa, 20, $100.
28. (29) 29 Lilli Reps, Utica, Minn., 19, $100.
29. (12) 21 Ryan Olson, Strum, Wis., 15, $100.
30. (20) 54 Jett Sorenson, Rochester, Minn., 9, $100.
31. (10) 66 Levi Chipp, Latimer, Iowa, 9, $100.
32. (19) 75X Jimmy Broszeit, Postville, Iowa, 9, $100.

Lap Leader: Chisholm 1-20.
Total Laps Led: Chisholm 20.
Margin of Victory: 1.548 seconds.